Mississinewa Mighty Tri

Peru, IN

Race Results

Olympic Individual Tri

Saturday, Sep 7, 2019

Results are: Official

Participants 84
Finishers 73
Pace
Average Time 02:59:39
 
 
Place Name Gender Age Age Place Overall Finish Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 ANDREW OTTE (# 85) M 36 1 / 11 02:15:45 8:32 AM 00:32:27 13 / 73 00:01:42 19 / 73 00:59:04 3 / 70 00:01:04 20 / 70 00:41:30 2 / 71
2 DUSTIN SHROCK (# 86) M 35 2 / 11 02:18:36 8:32 AM 00:34:40 27 / 73 00:00:49 2 / 73 00:58:31 2 / 70 00:00:54 11 / 70 00:43:44 7 / 71
3 ADAM WALTERS (# 27) M 21 1 / 6 02:19:32 8:32 AM 00:25:31 1 / 73 00:01:21 13 / 73 01:04:36 5 / 70 00:01:11 30 / 70 00:46:55 13 / 71
4 BASTIEN CAREL (# 59) M 36 3 / 11 02:21:05 8:32 AM 00:31:52 8 / 73 00:01:07 6 / 73 01:04:08 4 / 70 00:01:05 22 / 70 00:42:55 4 / 71
5 DANIEL BRIER (# 42) M 43 1 / 9 02:21:09 8:32 AM 00:32:07 11 / 73 00:01:24 15 / 73 01:07:47 7 / 70 00:00:54 13 / 70 00:38:59 1 / 71
6 ELIZABETH KNIESLY (# 49) F 36 1 / 4 02:22:10 8:34 AM 00:28:35 3 / 73 00:01:07 5 / 73 01:08:03 10 / 70 00:00:41 3 / 70 00:43:46 8 / 71
7 DANIEL POWERS (# 87) M 22 2 / 6 02:28:20 8:32 AM 00:31:58 9 / 73 00:02:47 52 / 73 01:09:04 12 / 70 00:00:52 9 / 70 00:43:41 6 / 71
8 ANDREW GRITZMAKER (# 46) M 34 1 / 6 02:31:18 8:32 AM 00:35:14 30 / 73 00:02:48 53 / 73 01:10:04 15 / 70 00:01:04 21 / 70 00:42:11 3 / 71
9 MIKE CROWLEY (# 54) M 24 3 / 6 02:32:16 8:32 AM 00:34:38 26 / 73 00:01:22 14 / 73 01:07:41 6 / 70 00:00:43 4 / 70 00:47:53 14 / 71
10 NATHAN HEINTZEMAN (# 43) M 26 1 / 8 02:32:47 8:32 AM 00:32:36 14 / 73 00:01:12 9 / 73 01:12:22 23 / 70 00:01:07 26 / 70 00:45:32 11 / 71
11 JACOB MENDOZA (# 58) M 44 2 / 9 02:33:06 8:32 AM 00:37:01 37 / 73 00:01:43 20 / 73 01:09:48 14 / 70 00:01:24 39 / 70 00:43:12 5 / 71
12 MATTHEW GLICK (# 48) M 28 2 / 8 02:33:26 8:32 AM 00:33:22 18 / 73 00:01:17 11 / 73 01:13:30 24 / 70 00:01:11 27 / 70 00:44:08 9 / 71
13 BRETT GLOVER (# 80) M 31 2 / 6 02:34:15 8:32 AM 00:29:53 4 / 73 00:02:07 31 / 73 01:16:03 31 / 70 00:00:56 14 / 70 00:45:18 10 / 71
14 KEN BOROWSKI (# 50) M 52 1 / 4 02:35:25 8:34 AM 00:32:04 10 / 73 00:01:48 21 / 73 01:08:01 9 / 70 00:01:06 24 / 70 00:52:27 24 / 71
15 DAVID CHASE (# 38) M 59 1 / 4 02:39:47 8:34 AM 00:35:32 31 / 73 00:01:19 12 / 73 -- -- 00:51:52 20 / 71
16 ERIK TYSKLIND (# 61) M 63 1 / 3 02:40:22 8:34 AM 00:32:12 12 / 73 00:02:44 51 / 73 01:09:31 13 / 70 00:01:38 47 / 70 00:54:20 32 / 71
17 TRENTON KILGUS (# 13) M 37 4 / 11 02:41:06 8:32 AM 00:37:06 38 / 73 00:00:48 1 / 73 01:10:32 17 / 70 00:00:57 15 / 70 00:51:46 19 / 71
18 ADAM WILEY (# 30) M 36 5 / 11 02:41:39 8:32 AM 00:35:57 32 / 73 00:01:42 18 / 73 01:10:15 16 / 70 00:01:22 35 / 70 00:52:25 23 / 71
19 DARREN SZERDY (# 35) M 39 6 / 11 02:42:00 8:32 AM 00:36:26 35 / 73 00:02:07 32 / 73 01:07:49 8 / 70 00:01:34 45 / 70 00:54:06 30 / 71
20 GLENN MOEHLING (# 64) M 58 2 / 4 02:42:18 8:34 AM 00:34:13 24 / 73 00:02:05 29 / 73 01:11:29 20 / 70 00:01:21 34 / 70 00:53:13 28 / 71
21 GREG KING (# 9) M 58 3 / 4 02:43:25 8:34 AM 00:34:19 25 / 73 00:02:05 30 / 73 01:11:25 19 / 70 00:00:53 10 / 70 00:54:45 33 / 71
22 GREG CRAVENS (# 66) M 44 3 / 9 02:44:29 8:32 AM 00:33:06 16 / 73 00:02:39 44 / 73 01:10:51 18 / 70 00:02:03 61 / 70 00:55:53 35 / 71
23 AARON TSAY (# 79) M 29 3 / 8 02:45:43 8:32 AM 00:43:12 54 / 73 00:01:01 4 / 73 01:08:15 11 / 70 00:01:11 29 / 70 00:52:06 22 / 71
24 AARON OZMINKOWSKI (# 67) M 32 3 / 6 02:45:55 8:32 AM 00:34:01 22 / 73 00:02:03 27 / 73 01:12:16 22 / 70 00:01:46 51 / 70 00:55:51 34 / 71
25 RON AUSTIN (# 84) M 54 2 / 4 02:50:47 8:34 AM 00:32:49 15 / 73 00:02:41 47 / 73 01:17:26 35 / 70 00:01:31 41 / 70 00:56:22 37 / 71
    Page:     Next >   Last >>




Trust Guard Security Scanned